Show HN: Resonate – real-time high temporal resolution spectral analysis (alexandrefrancois.org)
52 points by arjf 8 hours ago | 19 comments
3152 points by arjf 8 hours ago | 19 comments
3157 points by qifzer 6 hours ago | 28 comments
3257 points by noleary 7 hours ago | 54 comments
334 points by theogravity 3 hours ago | 0 comments
34645 points by rbanffy 12 hours ago | 329 comments
3526 points by dpstart01 6 hours ago | 2 comments
3616 hours ago
3783 points by pseudolus 3 days ago | 23 comments
38348 points by TechTechTech 2 days ago | 111 comments
39297 points by walterbell 20 hours ago | 72 comments
4096 points by weinzierl 10 hours ago | 53 comments
41355 points by rexbee a day ago | 647 comments
4237 points by todsacerdoti 3 days ago | 0 comments
43236 points by dogacel 4 days ago | 67 comments
44113 points by colinprince 4 days ago | 45 comments
453 points by donnachangstein 18 minutes ago | 0 comments
46190 points by memet_rush a day ago | 191 comments
4718 points by meetpateltech 6 hours ago | 3 comments
48999 points by namukang 4 days ago | 922 comments
4918 points by tuananh 7 hours ago | 2 comments
5020 points by bookofjoe 3 days ago | 8 comments
51199 points by ibobev a day ago | 48 comments
52662 points by maheshrijal a day ago | 485 comments
5375 points by bryanrasmussen 4 days ago | 35 comments
5480 points by ivewonyoung 5 hours ago | 94 comments
5530 points by ludovicianul 12 hours ago | 3 comments
5612 points by mpereira 6 hours ago | 1 comment
5716 points by diodorus 2 days ago | 1 comment
58737 points by stevekrouse a day ago | 160 comments
59127 points by nick_wolf 18 hours ago | 38 comments
60