Shifts in diatom and dinoflagellate biomass in the North Atlantic over 6 decades (journals.plos.org)
63 points by PaulHoule a day ago | 5 comments
6163 points by PaulHoule a day ago | 5 comments
614 points by Brajeshwar 4 hours ago | 0 comments
62530 points by todsacerdoti 2 days ago | 385 comments
63240 points by CoffeeOnWrite 2 days ago | 265 comments
64637 points by bluedel 3 days ago | 589 comments
65113 points by OuterVale 4 days ago | 15 comments
66145 points by todsacerdoti 2 days ago | 45 comments
6718 points by Bluestein 4 days ago | 3 comments
68713 points by georgemandis 2 days ago | 221 comments
697 points by haunter an hour ago | 1 comment
7044 points by brakmic 5 days ago | 20 comments
7161 points by pietrushnic a day ago | 16 comments
7233 points by 01-_- 11 hours ago | 24 comments
7336 points by petethomas 5 hours ago | 115 comments
74252 points by gasull 2 days ago | 56 comments
7523 points by volted a day ago | 19 comments
76133 points by tfourb 14 hours ago | 112 comments
77144 points by EvgeniyZh a day ago | 59 comments
7877 points by LorenDB 4 days ago | 39 comments
7939 points by robertnishihara 13 hours ago | 9 comments
8012 points by doomrobo 6 hours ago | 0 comments
81479 points by sbt567 5 days ago | 67 comments
826 points by rbanffy 7 hours ago | 0 comments
8370 points by s4074433 5 days ago | 3 comments
84133 points by FinnLobsien 2 days ago | 72 comments
85188 points by todsacerdoti a day ago | 109 comments
86528 points by xeonmc 2 days ago | 234 comments
87265 points by methuselah_in 7 days ago | 164 comments
88359 points by fipar 4 days ago | 64 comments
8996 points by georgehill a day ago | 9 comments
90