People kept working, became healthier while on basic income: report (2020) (cbc.ca)
189 points by jszymborski 19 hours ago | 224 comments
211189 points by jszymborski 19 hours ago | 224 comments
21158 points by saikatsg 3 days ago | 20 comments
21219 points by prismatic 4 days ago | 1 comment
21392 points by mikece 7 days ago | 59 comments
21463 points by mdp2021 a day ago | 30 comments
215325 points by obdev 3 days ago | 98 comments
216275 points by herbertl 3 days ago | 110 comments
217115 points by saisrirampur 4 days ago | 33 comments
218195 points by FiloSottile 3 days ago | 71 comments
219135 points by nonvibecoding a day ago | 69 comments
2201040 points by deryilz 6 days ago | 911 comments
221116 points by honorable_coder 6 days ago | 15 comments
222359 points by Eduard 4 days ago | 193 comments
22328 points by wolfred 2 days ago | 18 comments
22421 points by Corgipower12 2 days ago | 29 comments
225497 points by alazsengul 4 days ago | 433 comments
22681 points by lihaoyi 2 days ago | 88 comments
22724 points by EliasY a day ago | 3 comments
228116 points by ingve 8 days ago | 14 comments
2297 points by taubek 12 hours ago | 0 comments
23012 points by _feynon 5 days ago | 0 comments
2319 points by rntn 7 hours ago | 0 comments
23262 points by zdw 5 days ago | 24 comments
23378 points by Bluestein 5 days ago | 85 comments
23494 points by ingve 7 days ago | 68 comments
235946 points by friggeri 8 days ago | 482 comments
236144 points by jasim 4 days ago | 23 comments
23731 points by brandonb 4 hours ago | 41 comments
238326 points by matrixhelix 3 days ago | 154 comments
23938 points by bookofjoe 3 days ago | 10 comments
240